// company-profile
ACURA PHARMACEUTICALS, INC
ACURSector: Pharmaceutical PreparationsInc.: NYFilings: 14Insiders: 8
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 2, 2026 | ROSS GEORGE K | ACUR | Option Exercise | 50,000 | — | — |
| Jan 2, 2026 | ROSS GEORGE K | ACUR | Option Exercise | 50,000 | — | — |
| Jan 2, 2026 | ROSS GEORGE K | ACUR | Award | 50,000 | — | — |
| Jan 2, 2026 | SKELLY WILLIAM G | ACUR | Option Exercise | 50,000 | — | — |
| Jan 2, 2026 | SKELLY WILLIAM G | ACUR | Option Exercise | 50,000 | — | — |
33 more transactions hidden
Free account · No credit card required
Building something? Get API access →