// company-profile
ALBEMARLE CORP
ALBExchange: NYSESector: Plastic Materials, Synth Resins & Nonvulcan ElastomersInc.: VAFilings: 117Insiders: 25
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Wolff Alejandro Daniel | ALB | Award | 25 | $0.00 | $0K |
| Mar 12, 2026 | Masters J Kent | ALB | Gift | 30,716 | $162.79 | $5.00M |
| Mar 10, 2026 | Masters J Kent | ALB | Sale | 5,395 | $170.26 | $919K |
| Mar 10, 2026 | Masters J Kent | ALB | Sale | 5,392 | $171.18 | $923K |
| Mar 10, 2026 | Masters J Kent | ALB | Sale | 996 | $171.82 | $171K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →