// company-profile
AtriCure, Inc.
ATRCExchange: NasdaqSector: Surgical & Medical Instruments & ApparatusInc.: DEFilings: 85Insiders: 16
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | Doraiswamy Vinayak | ATRC | Sale | 5,000 | $29.83 | $149K |
| Mar 10, 2026 | WHITE ROBERT S. | ATRC | Option Exercise | 10,000 | $14.99 | $150K |
| Mar 10, 2026 | WHITE ROBERT S. | ATRC | Option Exercise | 10,000 | $14.99 | $150K |
| Mar 6, 2026 | CARREL MICHAEL H | ATRC | Gift | 1,000 | $0.00 | $0K |
| Mar 6, 2026 | CARREL MICHAEL H | ATRC | Gift | 5,000 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →