// company-profile
Aurora Innovation, Inc.
AURExchange: NasdaqSector: Services-Computer Integrated Systems DesignInc.: DEFilings: 87Insiders: 14
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Bagley Brittany | AUR | Award | 4,847 | $0.00 | $0K |
| Mar 23, 2026 | Maday David | AUR | Award | 655,380 | $0.00 | $0K |
| Mar 23, 2026 | WEBB SHELLEY | AUR | Award | 436,920 | $0.00 | $0K |
| Mar 23, 2026 | WEBB SHELLEY | AUR | Award | 200,000 | $0.00 | $0K |
| Mar 23, 2026 | Fisher Ossa | AUR | Award | 436,920 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →