// company-profile
Boundless Bio, Inc.
BOLDExchange: NasdaqSector: Pharmaceutical PreparationsInc.: DEFilings: 41Insiders: 32
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | Hassig Christian | BOLD | Award | 230,000 | $0.00 | $0K |
| Jan 23, 2026 | HINKLE DAVID A | BOLD | Award | 140,000 | $0.00 | $0K |
| Jan 23, 2026 | Oien Jessica | BOLD | Award | 220,000 | $0.00 | $0K |
| Jan 23, 2026 | Hornby Zachary | BOLD | Award | 600,000 | $0.00 | $0K |
| Jan 23, 2026 | Doebele Robert | BOLD | Award | 230,000 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →