// company-profile
Central Bancompany, Inc.
CBCExchange: NasdaqSector: State Commercial BanksInc.: MOFilings: 29Insiders: 17
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Hallgren Eric Andrew | CBC | Award | 3,257 | $0.00 | $0K |
| Mar 2, 2026 | Goldammer Russell Lee | CBC | Award | 2,647 | $0.00 | $0K |
| Mar 2, 2026 | Goldammer Russell Lee | CBC | Tax Withholding | 813 | $0.00 | $0K |
| Mar 2, 2026 | Colbert Jeremy Wayne | CBC | Award | 2,362 | $0.00 | $0K |
| Mar 2, 2026 | Ross John Thomas | CBC | Award | 26,055 | $0.00 | $0K |
28 more transactions hidden
Free account · No credit card required
Building something? Get API access →