// company-profile
CENTRAL GARDEN & PET CO
CENTExchange: NasdaqSector: Wholesale-Miscellaneous Nondurable GoodsInc.: DEFilings: 133Insiders: 19
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 25, 2026 | BROWN WILLIAM E | CENT | Gift | 2,040 | $0.00 | $0K |
| Mar 13, 2026 | Schwichtenberg Kay | CENT | Award | 3,734 | $0.00 | $0K |
| Feb 19, 2026 | Ranelli John | CENT | Sale | 3,668 | $34.50 | $127K |
| Feb 17, 2026 | Hanson John Edward | CENT | Sale | 5,000 | $34.75 | $174K |
| Feb 13, 2026 | PENNINGTON BROOKS III | CENT | Gift | 2,050 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →