// company-profile
CARPENTER TECHNOLOGY CORP
CRSExchange: NYSESector: Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)Inc.: DEFilings: 116Insiders: 18
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | MCLANE CHARLES DOUGLAS JR | CRS | Award | 68.18 | $394.15 | $27K |
| Mar 31, 2026 | BECK JULIE A | CRS | Award | 52.33 | $394.15 | $21K |
| Feb 24, 2026 | DEE JAMES D | CRS | Sale | 7,142 | $391.82 | $2.80M |
| Feb 24, 2026 | DEE JAMES D | CRS | Sale | 5,999 | $391.20 | $2.35M |
| Feb 24, 2026 | DEE JAMES D | CRS | Sale | 2,659 | $392.98 | $1.04M |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →