// company-profile
EDUCATIONAL DEVELOPMENT CORP
EDUCExchange: NasdaqSector: Wholesale-Miscellaneous Nondurable GoodsInc.: DEFilings: 20Insiders: 7
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | Cobb Heather N. | EDUC | Disposition | 11,419 | $1.35 | $15K |
| Nov 14, 2025 | Cobb Heather N. | EDUC | Purchase | 18,158 | — | — |
| Nov 14, 2025 | O Keefe Daniel E | EDUC | Purchase | 9,407 | — | — |
| Nov 14, 2025 | O Keefe Daniel E | EDUC | Disposition | 11,419 | $1.35 | $15K |
| Nov 14, 2025 | White Craig M | EDUC | Purchase | 33,029 | — | — |
18 more transactions hidden
Free account · No credit card required
Building something? Get API access →