// company-profile
FlexShopper, Inc.
FPAYSector: Services-Equipment Rental & Leasing, NECInc.: DEFilings: 32Insiders: 7
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 1, 2025 | Dvorkin Howard | FPAY | Purchase | 128,668 | $1.31 | $169K |
| Apr 25, 2025 | Dvorkin Howard | FPAY | Purchase | 10,129 | $1.34 | $14K |
| Apr 24, 2025 | Dvorkin Howard | FPAY | Purchase | 10,600 | $1.25 | $13K |
| Apr 24, 2025 | Dvorkin Howard | FPAY | Purchase | 10,000 | $1.30 | $13K |
| Jan 16, 2025 | Allen James Douglas | FPAY | X | 25,000 | — | — |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →