// company-profile
FOSTER L B CO
FSTRExchange: NasdaqSector: Wholesale-Metals Service Centers & of ficesInc.: PAFilings: 169Insiders: 24
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | English Aron R. | FSTR | Sale | 38,431 | $28.05 | $1.08M |
| Mar 31, 2026 | English Aron R. | FSTR | Sale | 1,500 | $28.02 | $42K |
| Mar 31, 2026 | Meyer David J | FSTR | Award | 683 | $27.90 | $19K |
| Mar 30, 2026 | English Aron R. | FSTR | Sale | 1,887 | $28.01 | $53K |
| Mar 27, 2026 | English Aron R. | FSTR | Sale | 862 | $28.02 | $24K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →