// company-profile
GLADSTONE COMMERCIAL CORP
GOODExchange: NasdaqSector: Lessors of Real Property, NECInc.: MDFilings: 10Insiders: 3
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Carter Ryan Stuart | GOOD | Purchase | 100 | $11.48 | $1K |
| Feb 25, 2026 | Gerson Gary | GOOD | Purchase | 275 | $12.46 | $3K |
| Nov 13, 2025 | Gerson Gary | GOOD | Purchase | 100 | $11.31 | $1K |
| Nov 11, 2025 | Gerson Gary | GOOD | Purchase | 200 | $11.05 | $2K |
| Nov 11, 2025 | Gerson Gary | GOOD | Purchase | 7,600 | $11.05 | $84K |
7 more transactions hidden
Free account · No credit card required
Building something? Get API access →