// company-profile
HighPeak Energy, Inc.
HPKExchange: NasdaqSector: Drilling Oil & Gas WellsInc.: DEFilings: 29Insiders: 14
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 9, 2026 | Forbes Keith E | HPK | Award | 25,000 | $0.00 | $0K |
| Jan 9, 2026 | THOLEN STEVEN W | HPK | Award | 50,000 | $0.00 | $0K |
| Jan 9, 2026 | WOODARD RODNEY L | HPK | Award | 50,000 | $0.00 | $0K |
| Jan 9, 2026 | Silver Daniel M. | HPK | Award | 50,000 | $0.00 | $0K |
| Jan 9, 2026 | Mundy Christopher | HPK | Award | 50,000 | $0.00 | $0K |
32 more transactions hidden
Free account · No credit card required
Building something? Get API access →