// company-profile
Jefferson Capital, Inc. / DE
JCAPExchange: NasdaqSector: Short-Term Business Credit InstitutionsInc.: DEFilings: 7Insiders: 10
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Zellmann Mark Joseph | JCAP | Award | 12,500 | $20.13 | $252K |
| Mar 18, 2026 | Zellmann Mark Joseph | JCAP | Award | 12,500 | $34.13 | $427K |
| Mar 11, 2026 | OROS JOHN J | JCAP | Award | 25,000 | $20.78 | $520K |
| Mar 11, 2026 | OROS JOHN J | JCAP | Award | 25,000 | $34.78 | $870K |
| Jan 9, 2026 | Burton David M. | JCAP | Sale | 385,000 | $20.50 | $7.89M |
7 more transactions hidden
Free account · No credit card required
Building something? Get API access →