// company-profile
Kennedy-Wilson Holdings, Inc.
KWExchange: NYSESector: Real EstateInc.: DEFilings: 110Insiders: 19
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | WINDISCH MATTHEW | KW | Award | 78,226 | $0.00 | $0K |
| Feb 25, 2026 | MCMORROW WILLIAM J | KW | Award | 119,686 | $0.00 | $0K |
| Feb 25, 2026 | Finnegan Regina Wambold | KW | Award | 21,228 | $0.00 | $0K |
| Feb 25, 2026 | Finnegan Regina Wambold | KW | Award | 13,237 | $0.00 | $0K |
| Feb 25, 2026 | MCMORROW WILLIAM J | KW | Award | 53,898 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →