// company-profile
Monroe Federal Bancorp, Inc.
MFBIExchange: OTCSector: Savings Institution, Federally CharteredInc.: MDFilings: 11Insiders: 11
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 26, 2026 | Bird Lisa M. | MFBI | Award | 1,737 | $0.00 | $0K |
| Jan 26, 2026 | Bird Lisa M. | MFBI | Award | 5,790 | $0.00 | $0K |
| Jan 26, 2026 | Conley James C. | MFBI | Award | 1,105 | $0.00 | $0K |
| Jan 26, 2026 | Conley James C. | MFBI | Award | 3,685 | $0.00 | $0K |
| Jan 26, 2026 | Hassink Christina R. | MFBI | Award | 1,105 | $0.00 | $0K |
17 more transactions hidden
Free account · No credit card required
Building something? Get API access →