// company-profile
Monopar Therapeutics
MNPRExchange: NasdaqSector: Pharmaceutical PreparationsInc.: DEFilings: 73Insiders: 17
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Cittadine Andrew | MNPR | Option Exercise | 3,514 | $0.00 | $0K |
| Mar 31, 2026 | Robinson Chandler | MNPR | Tax Withholding | 1,972 | $54.79 | $108K |
| Mar 31, 2026 | Robinson Chandler | MNPR | Option Exercise | 6,732 | — | — |
| Mar 31, 2026 | Cittadine Andrew | MNPR | Option Exercise | 3,514 | — | — |
| Mar 31, 2026 | Cittadine Andrew | MNPR | Tax Withholding | 1,571 | $54.79 | $86K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →