// company-profile
Outset Medical, Inc.
OMExchange: NasdaqSector: Electromedical & Electrotherapeutic ApparatusInc.: DEFilings: 109Insiders: 18
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 6, 2026 | Elliott Derick A. | OM | Award | 96,000 | $0.00 | $0K |
| Feb 17, 2026 | Nash Marc | OM | Sale | 1,817 | $3.35 | $6K |
| Feb 17, 2026 | Trigg Leslie | OM | Sale | 3,361 | $3.35 | $11K |
| Feb 17, 2026 | Brottem John L. | OM | Sale | 2,842 | $3.35 | $10K |
| Jan 21, 2026 | Trigg Leslie | OM | Sale | 2,120 | $5.05 | $11K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →