// company-profile
OMNICOM GROUP INC.
OMCExchange: NYSESector: Services-Advertising AgenciesInc.: NYFilings: 159Insiders: 19
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | MARTORE GRACIA C | OMC | Award | 680.52 | $0.00 | $0K |
| Apr 1, 2026 | RICE LINDA JOHNSON | OMC | Award | 681 | $0.00 | $0K |
| Apr 1, 2026 | COLEMAN LEONARD S JR | OMC | Award | 680.52 | $0.00 | $0K |
| Apr 1, 2026 | Hawkins Ronnie S. | OMC | Award | 680.52 | $0.00 | $0K |
| Apr 1, 2026 | Moore Patrick Q | OMC | Award | 681 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →