// company-profile
PATTERSON COMPANIES, INC.
PDCOSector: Wholesale-Medical, Dental & Hospital Equipment & SuppliesInc.: MNFilings: 47Insiders: 14
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 17, 2025 | BARRY KEVIN MICHAEL | PDCO | Disposition | 7,881 | — | — |
| Apr 17, 2025 | BARRY KEVIN MICHAEL | PDCO | Award | 4,577 | $0.00 | $0K |
| Apr 17, 2025 | BARRY KEVIN MICHAEL | PDCO | Award | 12,026 | $0.00 | $0K |
| Apr 17, 2025 | BARRY KEVIN MICHAEL | PDCO | Award | 19,726 | $0.00 | $0K |
| Apr 17, 2025 | BARRY KEVIN MICHAEL | PDCO | Disposition | 77,127 | — | — |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →