// company-profile
RETAIL OPPORTUNITY INVESTMENTS CORP
ROICSector: Real Estate Investment TrustsInc.: MDFilings: 47Insiders: 12
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 12, 2025 | TANZ STUART A | ROIC | Disposition | 726,649 | $17.50 | $12.72M |
| Feb 12, 2025 | SCHOEBEL RICHARD K. | ROIC | Award | 109,630 | $0.00 | $0K |
| Feb 12, 2025 | SCHOEBEL RICHARD K. | ROIC | Disposition | 244,355 | $17.50 | $4.28M |
| Feb 12, 2025 | Silveira Lauren N. | ROIC | Disposition | 33,686 | $17.50 | $590K |
| Feb 12, 2025 | TANZ STUART A | ROIC | Disposition | 2,235,965 | $17.50 | $39.13M |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →