// company-profile
Silexion Therapeutics Corp
SLXNExchange: NasdaqSector: Biological Products, (No Diagnostic Substances)Inc.: E9Filings: 15Insiders: 10
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | Shirvan Mitchell | SLXN | Sale | 22,818 | $1.36 | $31K |
| Feb 20, 2026 | Abramov Dror Yosef | SLXN | Award | 10,685 | $0.00 | $0K |
| Feb 20, 2026 | Alon Ruth | SLXN | Award | 9,091 | $0.00 | $0K |
| Feb 20, 2026 | Alon Ruth | SLXN | Award | 10,685 | $0.00 | $0K |
| Feb 20, 2026 | Hadar Ilan | SLXN | Award | 64,350 | $0.00 | $0K |
22 more transactions hidden
Free account · No credit card required
Building something? Get API access →