// company-profile
UPBOUND GROUP, INC.
UPBDExchange: NasdaqSector: Services-Equipment Rental & Leasing, NECInc.: DEFilings: 165Insiders: 19
// activity-summary
Recent insider activity is bullish. Over the last 30 days, 7 insiders purchased shares (net $152K). Buying was led by BROWN JEFFREY J.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | McFate Carol A. | UPBD | Award | 206 | $19.17 | $4K |
| Apr 28, 2026 | Jain Charu | UPBD | Award | 627 | $19.17 | $12K |
| Apr 28, 2026 | BROWN JEFFREY J | UPBD | Award | 2,636 | $19.17 | $51K |
| Apr 28, 2026 | LANGENSTEIN MOLLY | UPBD | Award | 792 | $19.17 | $15K |
| Apr 28, 2026 | BROWN JEFFREY J | UPBD | Purchase | 461 | $19.41 | $9K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →