// company-profile
UR-ENERGY INC
URGExchange: NYSESector: Gold and Silver OresInc.: Z4Filings: 95Insiders: 16
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Walle Jade | URG | Purchase | 107,900 | $1.39 | $150K |
| Jan 12, 2026 | RITCHIE DAVID A. | URG | Award | 120,000 | $0.00 | $0K |
| Dec 24, 2025 | Chang Robby Sai Kit | URG | Option Exercise | 16,407 | $1.45 | $24K |
| Dec 24, 2025 | Chang Robby Sai Kit | URG | Option Exercise | 16,407 | $0.00 | $0K |
| Dec 24, 2025 | Chang Robby Sai Kit | URG | Disposition | 16,407 | $1.45 | $24K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →