// insider-profile
FLEXON ROBERT C
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Dec 2023 — Jan 2026Based on last 8 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | FLEXON ROBERT C | UGI | Award | 90,435 | $0.00 | $0K |
| Jan 1, 2026 | FLEXON ROBERT C | UGI | Award | 60,113 | $0.00 | $0K |
| Aug 12, 2025 | FLEXON ROBERT C | CGEH | Award | 4,149 | $0.00 | $0K |
| Feb 12, 2025 | FLEXON ROBERT C | CGEH | Award | 12,658 | $0.00 | $0K |
| Nov 1, 2024 | FLEXON ROBERT C | UGI | Award | 132,563 | $0.00 | $0K |
3 more transactions hidden
Free account · No credit card required
Building something? Get API access →