// insider-profile
STONER CHRISTY D
Title: President & CEO UIA & CMO UCCView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Nov 2023 — Mar 2026Based on last 15 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | STONER CHRISTY D | UWHR | Award | 917 | $10.90 | $10K |
| Dec 1, 2025 | STONER CHRISTY D | UWHR | J | 383 | $0.00 | $0K |
| Dec 1, 2025 | STONER CHRISTY D | UWHR | J | 1,001 | $0.00 | $0K |
| Dec 1, 2025 | STONER CHRISTY D | UWHR | J | 151 | $0.00 | $0K |
| Dec 1, 2025 | STONER CHRISTY D | UWHR | J | 124 | $0.00 | $0K |
10 more transactions hidden
Free account · No credit card required
Building something? Get API access →