// insider-profile
Brown Laura D
DirectorView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Sep 2023 — Mar 2026Based on last 31 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 19, 2026 | Brown Laura D | HLIO | Award | 1,023 | $0.00 | $0K |
| Mar 13, 2026 | Brown Laura D | HLIO | Option Exercise | 1,177 | $64.17 | $76K |
| Mar 13, 2026 | Brown Laura D | HLIO | Option Exercise | 1,177 | $0.00 | $0K |
| Dec 17, 2025 | Brown Laura D | HLIO | Award | 1,192 | $0.00 | $0K |
| Dec 5, 2025 | Brown Laura D | HLIO | Option Exercise | 882 | $54.19 | $48K |
26 more transactions hidden
Free account · No credit card required
Building something? Get API access →