// insider-profile
Paul Andrew J.
Title: Chief Executive OfficerView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Jan 2024 — Jun 2025Based on last 7 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 30, 2025 | Paul Andrew J. | CRSR | Tax Withholding | 57,960 | $9.43 | $547K |
| Feb 16, 2025 | Paul Andrew J. | CRSR | Tax Withholding | 7,156 | $12.42 | $89K |
| Feb 15, 2025 | Paul Andrew J. | CRSR | Tax Withholding | 4,326 | $12.42 | $54K |
| Feb 16, 2024 | Paul Andrew J. | CRSR | Award | 80,000 | $0.00 | $0K |
| Feb 16, 2024 | Paul Andrew J. | CRSR | Award | 450,000 | $0.00 | $0K |
2 more transactions hidden
Free account · No credit card required
Building something? Get API access →