// insider-profile
Levy Susan Cohen
// activity-summary
No insider transactions in the last 30 days.
// track-record
$322K
Total purchased
$5.5M
Total sold
4
1B · 3S transactions
Net seller
Overall direction
Most active in
Avg buy vs sell price
Average prices across open-market transactions in this dataset.
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 1, 2026 | Levy Susan Cohen | NTRS | Tax Withholding | 2,671 | $143.15 | $382K |
| Feb 17, 2026 | Levy Susan Cohen | NTRS | Award | 16,452 | $0.00 | $0K |
| Feb 17, 2026 | Levy Susan Cohen | NTRS | Tax Withholding | 7,130 | $147.24 | $1.05M |
| Feb 5, 2026 | Levy Susan Cohen | NTRS | Award | 4,694 | $0.00 | $0K |
| Dec 3, 2025 | Levy Susan Cohen | NTRS | Tax Withholding | 224 | $131.32 | $29K |
18 more transactions hidden
Free account · No credit card required
Building something? Get API access →