// insider-profile
Cunningham Rose
// activity-summary
Recent insider activity is bullish. Over the last 30 days, 1 insider purchased shares (net $25K). Buying was led by Cunningham Rose.
// track-record
$25K
Total purchased
$0
Total sold
1
1B · 0S transactions
Net buyer
Overall direction
Most active in
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | Cunningham Rose | EFOR | Purchase | 1,125 | $22.27 | $25K |
| Jan 2, 2026 | Cunningham Rose | EFOR | Award | 3,750 | $46.66 | $175K |
| Jan 2, 2026 | Cunningham Rose | EFOR | Tax Withholding | 838 | $46.66 | $39K |
| Feb 6, 2025 | Cunningham Rose | EFOR | Award | 420 | $82.73 | $35K |
| Feb 6, 2025 | Cunningham Rose | EFOR | Tax Withholding | 162 | $82.73 | $13K |
7 more transactions hidden
Free account · No credit card required
Building something? Get API access →