// insider-profile
Shook David
Title: Chief Medical OfficerView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$53K
Total sold
3
0B · 3S transactions
Net seller
Overall direction
Most active in
Filing history: Jan 2024 — Feb 2026Based on last 13 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Shook David | LYEL | Award | 50,000 | $0.00 | $0K |
| Jun 9, 2025 | Shook David | LYEL | Award | 21,900 | $0.00 | $0K |
| Jun 9, 2025 | Shook David | LYEL | Award | 43,750 | $0.00 | $0K |
| Jan 15, 2025 | Shook David | NKTX | Sale | 8,638 | $2.20 | $19K |
| Jan 3, 2025 | Shook David | NKTX | Award | 59,000 | $0.00 | $0K |
8 more transactions hidden
Free account · No credit card required
Building something? Get API access →