// insider-profile
Randhawa Simrat
Title: CHIEF MEDICAL OFFICERView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$10.1M
Total sold
5
0B · 5S transactions
Net seller
Overall direction
Most active in
Filing history: Jan 2024 — Mar 2026Based on last 28 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | Randhawa Simrat | DNTH | Option Exercise | 7,998 | $8.44 | $68K |
| Mar 12, 2026 | Randhawa Simrat | DNTH | Option Exercise | 5,000 | $17.88 | $89K |
| Mar 12, 2026 | Randhawa Simrat | DNTH | Option Exercise | 8,332 | $21.77 | $181K |
| Mar 12, 2026 | Randhawa Simrat | DNTH | Option Exercise | 12,500 | $22.07 | $276K |
| Mar 12, 2026 | Randhawa Simrat | DNTH | Sale | 33,830 | $81.48 | $2.76M |
23 more transactions hidden
Free account · No credit card required
Building something? Get API access →