// insider-profile
Brooks Cameron
Title: CHIEF REVENUE OFFICERView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$2.9M
Total sold
2
0B · 2S transactions
Net seller
Overall direction
Most active in
Filing history: Apr 2024 — Apr 2026Based on last 11 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Brooks Cameron | AXON | Tax Withholding | 5,849.7 | $423.57 | $2.48M |
| Mar 9, 2026 | Brooks Cameron | AXON | Sale | 1,221 | $565.51 | $690K |
| Mar 3, 2026 | Brooks Cameron | AXON | Tax Withholding | 764.61 | $579.09 | $443K |
| Dec 1, 2025 | Brooks Cameron | AXON | Tax Withholding | 747 | $540.14 | $403K |
| Nov 13, 2025 | Brooks Cameron | AXON | Award | 15,810 | $0.00 | $0K |
6 more transactions hidden
Free account · No credit card required
Building something? Get API access →