// insider-profile
Caplan Jay David
Title: President, Chief Product Off.View on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$429K
Total sold
4
0B · 4S transactions
Net seller
Overall direction
Most active in
Filing history: Feb 2024 — Dec 2025Based on last 21 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | Caplan Jay David | GUTS | Award | 845,226 | $0.00 | $0K |
| Feb 27, 2025 | Caplan Jay David | GUTS | Award | 179,700 | $0.00 | $0K |
| Feb 27, 2025 | Caplan Jay David | GUTS | Award | 104,400 | $0.00 | $0K |
| Jan 31, 2025 | Caplan Jay David | GUTS | Option Exercise | 22,346 | $1.70 | $38K |
| Jan 31, 2025 | Caplan Jay David | GUTS | Sale | 22,346 | $1.81 | $40K |
16 more transactions hidden
Free account · No credit card required
Building something? Get API access →