// insider-profile
DOYLE WILLIAM J
DirectorView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Sep 2023 — Mar 2026Based on last 11 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | DOYLE WILLIAM J | WTFC | Award | 466 | $139.82 | $65K |
| Dec 31, 2025 | DOYLE WILLIAM J | WTFC | Award | 408 | $132.44 | $54K |
| Sep 30, 2025 | DOYLE WILLIAM J | WTFC | Award | 434 | $123.98 | $54K |
| Jun 30, 2025 | DOYLE WILLIAM J | WTFC | Award | 476 | $112.46 | $54K |
| Mar 31, 2025 | DOYLE WILLIAM J | WTFC | Award | 427 | $124.71 | $53K |
6 more transactions hidden
Free account · No credit card required
Building something? Get API access →