// insider-profile
Fiol Andrew B
Title: Sr Executive Vice PresidentView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$9K
Total purchased
$0
Total sold
2
2B · 0S transactions
Net buyer
Overall direction
Most active in
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 3, 2025 | Fiol Andrew B | FULT | Gift | 11,000 | $0.00 | $0K |
| Sep 11, 2025 | Fiol Andrew B | FULT | Purchase | 256.052 | $19.30 | $5K |
| Jun 6, 2025 | Fiol Andrew B | FULT | Purchase | 248.914 | $17.02 | $4K |
| May 1, 2025 | Fiol Andrew B | FULT | Option Exercise | 17,499.205 | $0.00 | $0K |
| May 1, 2025 | Fiol Andrew B | FULT | Tax Withholding | 4,986.205 | $16.91 | $84K |
8 more transactions hidden
Free account · No credit card required
Building something? Get API access →