// insider-profile
GILLIS RUTH ANN M
DirectorView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Sep 2023 — Mar 2026Based on last 12 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | GILLIS RUTH ANN M | VOYA | Award | 104.289 | $68.32 | $7K |
| Feb 12, 2026 | GILLIS RUTH ANN M | SNA | Award | 520 | — | — |
| May 22, 2025 | GILLIS RUTH ANN M | VOYA | Award | 2,547 | $66.72 | $170K |
| May 15, 2025 | GILLIS RUTH ANN M | KEY | Award | 8,798 | $0.00 | $0K |
| Feb 13, 2025 | GILLIS RUTH ANN M | SNA | Award | 493 | — | — |
7 more transactions hidden
Free account · No credit card required
Building something? Get API access →