// insider-profile
Hisel Doug
Title: SVP, Store OperationsView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Oct 2025 — Mar 2026Based on last 7 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Hisel Doug | CBRL | Award | 1,084 | $29.08 | $32K |
| Oct 9, 2025 | Hisel Doug | CBRL | Award | 2,000 | $0.00 | $0K |
| Oct 9, 2025 | Hisel Doug | CBRL | Award | 1,232 | $43.80 | $54K |
| Oct 9, 2025 | Hisel Doug | CBRL | Award | 2,909 | $0.00 | $0K |
| Oct 9, 2025 | Hisel Doug | CBRL | Award | 2,000 | $0.00 | $0K |
2 more transactions hidden
Free account · No credit card required
Building something? Get API access →