// insider-profile
Leaver Sharyn
Title: Chief Research OfficerView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Mar 2024 — Apr 2026Based on last 30 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Leaver Sharyn | FORR | Option Exercise | 10,451 | $0.00 | $0K |
| Apr 1, 2026 | Leaver Sharyn | FORR | Tax Withholding | 2,956 | $5.39 | $16K |
| Apr 1, 2026 | Leaver Sharyn | FORR | Option Exercise | 4,201 | $0.00 | $0K |
| Apr 1, 2026 | Leaver Sharyn | FORR | Option Exercise | 6,250 | $0.00 | $0K |
| Apr 1, 2026 | Leaver Sharyn | FORR | Award | 30,000 | $0.00 | $0K |
25 more transactions hidden
Free account · No credit card required
Building something? Get API access →