// insider-profile
Pugh Amy Myers
Title: General Counsel and SecretaryView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Mar 2024 — Mar 2026Based on last 10 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 23, 2026 | Pugh Amy Myers | GDOT | Tax Withholding | 3,913 | $11.27 | $44K |
| Mar 21, 2026 | Pugh Amy Myers | GDOT | Tax Withholding | 4,732 | $11.04 | $52K |
| Mar 7, 2026 | Pugh Amy Myers | GDOT | Tax Withholding | 1,408 | $11.60 | $16K |
| Sep 12, 2025 | Pugh Amy Myers | GDOT | Tax Withholding | 1,222 | $13.55 | $17K |
| Mar 23, 2025 | Pugh Amy Myers | GDOT | Tax Withholding | 3,913 | $7.83 | $31K |
5 more transactions hidden
Free account · No credit card required
Building something? Get API access →