// insider-profile
ROBERTSON JULIE J
DirectorView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Jan 2024 — Jan 2026Based on last 8 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | ROBERTSON JULIE J | PTEN | Award | 28,641 | $0.00 | $0K |
| May 27, 2025 | ROBERTSON JULIE J | EOG | Award | 1,887 | $0.00 | $0K |
| May 14, 2025 | ROBERTSON JULIE J | SDRL | Award | 6,075 | $0.00 | $0K |
| Apr 17, 2025 | ROBERTSON JULIE J | SDRL | Option Exercise | 3,011 | — | — |
| Apr 17, 2025 | ROBERTSON JULIE J | SDRL | Option Exercise | 3,011 | $0.00 | $0K |
3 more transactions hidden
Free account · No credit card required
Building something? Get API access →