// insider-profile
Steger Ronald
DirectorView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$211K
Total sold
2
0B · 2S transactions
Net seller
Overall direction
Most active in
Filing history: Sep 2023 — Apr 2026Based on last 16 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Steger Ronald | GLDD | U | 20,404 | — | — |
| Apr 1, 2026 | Steger Ronald | GLDD | Disposition | 45,068 | — | — |
| Mar 31, 2026 | Steger Ronald | GLDD | Award | 1,625 | $0.00 | $0K |
| Dec 31, 2025 | Steger Ronald | GLDD | Award | 2,106 | $0.00 | $0K |
| Nov 3, 2025 | Steger Ronald | GSIT | Award | 6,494 | $0.00 | $0K |
11 more transactions hidden
Free account · No credit card required
Building something? Get API access →