// company-profile
Bolt Biotherapeutics, Inc.
BOLTExchange: NasdaqSector: Pharmaceutical PreparationsInc.: DEFilings: 44Insiders: 21
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Nemec Sarah | BOLT | Award | 8,000 | $0.00 | $0K |
| Jan 28, 2026 | Yonehiro Grant | BOLT | Award | 10,000 | $0.00 | $0K |
| Jan 28, 2026 | Quinn William P. | BOLT | Award | 20,000 | $0.00 | $0K |
| Dec 12, 2025 | Berner Laura | BOLT | Award | 2,500 | — | — |
| Dec 12, 2025 | Berner Laura | BOLT | Award | 1,100 | — | — |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →