// insider-profile
Yonehiro Grant
Title: Chief Business OfficerView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Mar 2024 — Jan 2026Based on last 29 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Yonehiro Grant | BOLT | Award | 10,000 | $0.00 | $0K |
| Dec 12, 2025 | Yonehiro Grant | BOLT | Award | 3,214 | — | — |
| Dec 12, 2025 | Yonehiro Grant | BOLT | Disposition | 3,214 | — | — |
| Dec 12, 2025 | Yonehiro Grant | BOLT | Award | 660 | — | — |
| Dec 12, 2025 | Yonehiro Grant | BOLT | Disposition | 660 | — | — |
24 more transactions hidden
Free account · No credit card required
Building something? Get API access →